Land and home values in Denton County, Texas
Denton County (suburban, Dallas-Fort Worth-Arlington, TX) covers 879 square miles and 193 census tracts. Residential land is about $11.00 per sq ft at the county median, from $6.18 in its most rural tracts to $19.40 in its most valuable. The typical home is worth about $408,000 and a 2-bedroom rents for about $2,280 a month, as of October 12, 2026.
Open on the satellite mapAll of TexasCounty values
| Land: residential | $11.00 | per sq ft |
| Land: residential | $479,160 | per acre |
| Land: quarter-acre lot | $119,790 | 10,890 sq ft |
| Land: farmland | $9,300 | per acre |
| Home: typical (median) | $408,000 | value |
| Home: entry-level | $338,000 | lower quartile |
| Home: upper-end | $526,000 | upper quartile |
| Build new | $157 | per sq ft, no land |
| Rent: 1-bedroom | $1,940 | per month |
| Rent: 2-bedroom | $2,280 | per month |
| Rent: 3-bedroom | $2,880 | per month |
| Rent: 4-bedroom | $3,650 | per month |
| Gross yield, 2-bed | 6.7% | a year |
Price tiers
| Tier | Tracts | Land $/sq ft | Typical home | Rent 2-bed |
|---|---|---|---|---|
| Top tier | 30 | $17.80 | $727,000 | $2,760 |
| Upper | 63 | $12.70 | $476,000 | $2,460 |
| Mid | 82 | $9.53 | $363,000 | $2,180 |
| Entry | 18 | $7.67 | $254,000 | $1,780 |
Tiers rank neighborhoods by home value within each metro area; outside metro areas they follow how built-up the land is. They describe prices only.
Cities and towns
Highest-value places
| Place | Type | Land $/sq ft | Typical home |
|---|---|---|---|
| Sheridan at Phillips Creek Ranch | Subdivision | $26.60 | $946,000 |
| Layton at Phillips Creek Ranch | Subdivision | $26.20 | $938,000 |
| Normandy Estates | Subdivision | $26.10 | $788,000 |
| Fairway Oaks | Subdivision | $26.10 | $791,000 |
| Lake Hill Village | Subdivision | $25.30 | $910,000 |
| Saddlebrook Village | Subdivision | $25.10 | $902,000 |
| Windrose at Phillips Creek Ranch | Subdivision | $24.60 | $874,000 |
| Lakehill on Legacy Drive | Subdivision | $24.10 | $764,000 |
Questions people ask
How much is land worth in Denton County, TX?
Residential land in Denton County, TX is about $11.00 per square foot, or $479,160 an acre, as of October 2026. A quarter-acre lot (10,890 sq ft) is about $119,790. Smaller lots sell for more per square foot and large tracts for less.
What is the typical home value in Denton County, TX?
The typical (median) home in Denton County, TX is worth about $408,000, with entry-level homes around $338,000 and upper-end homes around $526,000, as of October 2026.
How much is rent in Denton County, TX?
A 2-bedroom rents for about $2,280 a month in Denton County, TX, a 1-bedroom about $1,940 and a 3-bedroom about $2,880 (gross rent including utilities, HUD Fair Market Rent basis).
How much is farmland per acre in Denton County, TX?
Farmland averages about $9,300 an acre in Denton County, TX (USDA, including buildings), well below residential land.
Is this an appraisal?
No. Indicative values for screening, budgeting and negotiation, not an appraisal. For lending, a tax appeal or legal use, hire a state-licensed or certified appraiser.