Land and home values in Portsmouth city, Virginia
Portsmouth city (metro core, Virginia Beach-Chesapeake-Norfolk, VA-NC) covers 33 square miles and 31 census tracts. Residential land is about $8.06 per sq ft at the county median, from $6.58 in its most rural tracts to $12.40 in its most valuable. The typical home is worth about $276,000 and a 2-bedroom rents for about $1,620 a month, as of October 12, 2026.
Open on the satellite mapAll of VirginiaCounty values
| Land: residential | $8.06 | per sq ft |
| Land: residential | $351,181 | per acre |
| Land: quarter-acre lot | $87,795 | 10,890 sq ft |
| Land: farmland | $6,300 | per acre |
| Home: typical (median) | $276,000 | value |
| Home: entry-level | $218,000 | lower quartile |
| Home: upper-end | $372,000 | upper quartile |
| Build new | $157 | per sq ft, no land |
| Rent: 1-bedroom | $1,430 | per month |
| Rent: 2-bedroom | $1,620 | per month |
| Rent: 3-bedroom | $2,240 | per month |
| Rent: 4-bedroom | $2,640 | per month |
| Gross yield, 2-bed | 7.0% | a year |
Price tiers
| Tier | Tracts | Land $/sq ft | Typical home | Rent 2-bed |
|---|---|---|---|---|
| Mid | 11 | $8.76 | $341,000 | $1,680 |
| Entry | 19 | $7.34 | $261,000 | $1,460 |
| Rural | 1 | $8.31 | $275,000 | $1,590 |
Tiers rank neighborhoods by home value within each metro area; outside metro areas they follow how built-up the land is. They describe prices only.
Cities and towns
Highest-value places
| Place | Type | Land $/sq ft | Typical home |
|---|---|---|---|
| Ashley Square | Neighborhood | $16.90 | $357,000 |
| Worthington Square | Neighborhood | $16.90 | $358,000 |
| Olde Towne | Neighborhood | $16.90 | $357,000 |
| Olde Towne Commons | Neighborhood | $16.90 | $356,000 |
| Portsmouth Olde Town Historic District | Neighborhood | $16.90 | $357,000 |
| The Heights At Olde Towne | Neighborhood | $16.70 | $356,000 |
| Crawford Bay | Neighborhood | $16.40 | $353,000 |
| Olde Towne Square | Neighborhood | $15.40 | $346,000 |
Questions people ask
How much is land worth in Portsmouth city, VA?
Residential land in Portsmouth city, VA is about $8.06 per square foot, or $351,181 an acre, as of October 2026. A quarter-acre lot (10,890 sq ft) is about $87,795. Smaller lots sell for more per square foot and large tracts for less.
What is the typical home value in Portsmouth city, VA?
The typical (median) home in Portsmouth city, VA is worth about $276,000, with entry-level homes around $218,000 and upper-end homes around $372,000, as of October 2026.
How much is rent in Portsmouth city, VA?
A 2-bedroom rents for about $1,620 a month in Portsmouth city, VA, a 1-bedroom about $1,430 and a 3-bedroom about $2,240 (gross rent including utilities, HUD Fair Market Rent basis).
How much is farmland per acre in Portsmouth city, VA?
Farmland averages about $6,300 an acre in Portsmouth city, VA (USDA, including buildings), well below residential land.
Is this an appraisal?
No. Indicative values for screening, budgeting and negotiation, not an appraisal. For lending, a tax appeal or legal use, hire a state-licensed or certified appraiser.