Land and home values in Hudson County, New Jersey
Hudson County (metro core, New York-Newark-Jersey City, NY-NJ) covers 46 square miles and 183 census tracts. Residential land is about $50.20 per sq ft at the county median, from $26.30 in its most rural tracts to $254 in its most valuable. The typical home is worth about $637,000 and a 2-bedroom rents for about $2,600 a month, as of October 12, 2026.
Open on the satellite mapAll of New JerseyCounty values
| Land: residential | $50.20 | per sq ft |
| Land: residential | $2.19M | per acre |
| Land: quarter-acre lot | $546,678 | 10,890 sq ft |
| Land: farmland | $51,000 | per acre |
| Home: typical (median) | $637,000 | value |
| Home: entry-level | $479,000 | lower quartile |
| Home: upper-end | $850,000 | upper quartile |
| Build new | $179 | per sq ft, no land |
| Rent: 1-bedroom | $2,320 | per month |
| Rent: 2-bedroom | $2,600 | per month |
| Rent: 3-bedroom | $3,170 | per month |
| Rent: 4-bedroom | $3,720 | per month |
| Gross yield, 2-bed | 4.9% | a year |
Price tiers
| Tier | Tracts | Land $/sq ft | Typical home | Rent 2-bed |
|---|---|---|---|---|
| Top tier | 2 | $303 | $1.37M | $4,180 |
| Upper | 31 | $177 | $1.1M | $3,970 |
| Mid | 66 | $62.30 | $712,000 | $2,640 |
| Entry | 83 | $37.80 | $540,000 | $2,460 |
| Rural | 1 | $28.10 | $640,000 | $2,360 |
Tiers rank neighborhoods by home value within each metro area; outside metro areas they follow how built-up the land is. They describe prices only.
Cities and towns
Highest-value places
| Place | Type | Land $/sq ft | Typical home |
|---|---|---|---|
| Hoboken | City | $298 | $1.08M |
| Uptown | Neighborhood | $290 | $1M |
| Downtown | Neighborhood | $246 | $990,000 |
| Hamilton Park | Neighborhood | $208 | $1.16M |
| Colgate Center | Neighborhood | $204 | $1.11M |
| Downtown Jersey City | Neighborhood | $200 | $1.12M |
| Avalon Cove | Subdivision | $138 | $1.03M |
| City Crossing Apartments | Subdivision | $110 | $780,000 |
Questions people ask
How much is land worth in Hudson County, NJ?
Residential land in Hudson County, NJ is about $50.20 per square foot, or $2.19M an acre, as of October 2026. A quarter-acre lot (10,890 sq ft) is about $546,678. Smaller lots sell for more per square foot and large tracts for less.
What is the typical home value in Hudson County, NJ?
The typical (median) home in Hudson County, NJ is worth about $637,000, with entry-level homes around $479,000 and upper-end homes around $850,000, as of October 2026.
How much is rent in Hudson County, NJ?
A 2-bedroom rents for about $2,600 a month in Hudson County, NJ, a 1-bedroom about $2,320 and a 3-bedroom about $3,170 (gross rent including utilities, HUD Fair Market Rent basis).
How much is farmland per acre in Hudson County, NJ?
Farmland averages about $51,000 an acre in Hudson County, NJ (USDA, including buildings), well below residential land.
Is this an appraisal?
No. Indicative values for screening, budgeting and negotiation, not an appraisal. For lending, a tax appeal or legal use, hire a state-licensed or certified appraiser.