Land and home values in Florida
Across Florida's 67 counties, residential land is about $11.40 per sq ft at the state median ($496,584 an acre). The typical home is worth about $365,000 and a 2-bedroom rents for about $2,040 a month. Largest city: Jacksonville; capital: Tallahassee. Values as of October 12, 2026.
Open on the satellite mapState values
| Land: residential | $11.40 | per sq ft |
| Land: residential | $496,584 | per acre |
| Land: quarter-acre lot | $124,146 | 10,890 sq ft |
| Land: farmland | $9,150 | per acre |
| Home: typical (median) | $365,000 | value |
| Home: entry-level | $264,000 | lower quartile |
| Home: upper-end | $481,000 | upper quartile |
| Build new | $157 | per sq ft, no land |
| Rent: 1-bedroom | $1,740 | per month |
| Rent: 2-bedroom | $2,040 | per month |
| Rent: 3-bedroom | $2,640 | per month |
| Rent: 4-bedroom | $3,100 | per month |
| Gross yield, 2-bed | 6.7% | a year |
Price tiers
| Tier | Tracts | Land $/sq ft | Typical home | Rent 2-bed |
|---|---|---|---|---|
| Top tier | 454 | $40.50 | $779,000 | $2,400 |
| Upper | 1,125 | $16.20 | $492,000 | $2,300 |
| Mid | 1,714 | $10.50 | $363,000 | $2,040 |
| Entry | 1,531 | $6.62 | $232,000 | $1,800 |
| Small town | 47 | $31.00 | $410,000 | $1,770 |
| Rural | 248 | $2.89 | $199,000 | $1,240 |
| Farmland | 41 | $1.92 | $167,000 | $1,180 |
Tiers rank neighborhoods by home value within each metro area; outside metro areas they follow how built-up the land is. They describe prices only.
Every county
| County | Setting | Land $/sq ft | Per acre | Typical home | Rent 2-bed |
|---|---|---|---|---|---|
| Monroe County | Small town | $55.80 | $2.43M | $840,000 | $2,600 |
| Walton County | Metro core | $39.20 | $1.71M | $634,000 | $1,770 |
| Miami-Dade County | Metro core | $31.10 | $1.35M | $510,000 | $2,710 |
| Collier County | Metro core | $26.90 | $1.17M | $617,000 | $2,160 |
| Broward County | Metro core | $22.10 | $962,676 | $427,000 | $2,540 |
| Martin County | Metro core | $19.80 | $862,488 | $431,000 | $1,860 |
| Palm Beach County | Metro core | $19.40 | $845,064 | $464,000 | $2,450 |
| Pinellas County | Metro core | $16.20 | $705,672 | $357,000 | $2,040 |
| Nassau County | Suburban | $15.60 | $679,536 | $424,000 | $1,400 |
| Franklin County | Rural | $15.50 | $675,180 | $487,000 | $1,230 |
| Gulf County | Rural | $14.50 | $631,620 | $323,000 | $1,870 |
| Sumter County | Metro core | $14.20 | $618,552 | $373,000 | $2,060 |
| Sarasota County | Metro core | $13.20 | $574,992 | $366,000 | $2,160 |
| Manatee County | Metro core | $12.10 | $527,076 | $378,000 | $2,000 |
| Okaloosa County | Metro core | $11.80 | $514,008 | $347,000 | $1,860 |
| St. Johns County | Metro core | $11.50 | $500,940 | $508,000 | $2,180 |
| Hillsborough County | Metro core | $11.00 | $479,160 | $373,000 | $2,200 |
| Orange County | Metro core | $10.40 | $453,024 | $385,000 | $2,100 |
| Seminole County | Metro core | $9.87 | $430,111 | $384,000 | $2,120 |
| Lee County | Metro core | $9.21 | $401,188 | $328,000 | $2,100 |
| Bay County | Metro core | $8.71 | $379,495 | $349,000 | $1,680 |
| Alachua County | Metro core | $7.76 | $337,851 | $271,000 | $1,580 |
| Brevard County | Metro core | $7.49 | $326,047 | $332,000 | $1,780 |
| Osceola County | Suburban | $7.30 | $317,857 | $383,000 | $2,040 |
| Clay County | Metro core | $6.89 | $300,259 | $337,000 | $1,710 |
| Pasco County | Metro core | $6.65 | $289,761 | $282,000 | $1,960 |
| Duval County | Metro core | $6.37 | $277,651 | $293,000 | $1,680 |
| Lake County | Suburban | $6.16 | $268,112 | $349,000 | $1,760 |
| Indian River County | Metro core | $6.01 | $261,621 | $335,000 | $1,750 |
| Escambia County | Metro core | $5.74 | $250,165 | $272,000 | $1,500 |
| Polk County | Metro core | $5.71 | $248,684 | $271,000 | $1,550 |
| Flagler County | Metro core | $5.70 | $248,379 | $338,000 | $1,840 |
| Volusia County | Metro core | $5.67 | $247,159 | $300,000 | $1,800 |
| Leon County | Metro core | $5.02 | $218,802 | $242,000 | $1,440 |
| Charlotte County | Metro core | $4.91 | $213,967 | $293,000 | $1,500 |
| Dixie County | Rural | $4.91 | $213,836 | $138,000 | $1,130 |
| Santa Rosa County | Metro core | $4.74 | $206,300 | $350,000 | $1,780 |
| St. Lucie County | Metro core | $4.47 | $194,670 | $355,000 | $2,020 |
| Bradford County | Rural | $4.24 | $184,564 | $214,000 | $1,120 |
| Baker County | Suburban | $4.05 | $176,549 | $255,000 | $1,240 |
| Putnam County | Small town | $3.77 | $164,395 | $179,000 | $1,140 |
| Wakulla County | Suburban | $3.56 | $155,117 | $255,000 | $1,240 |
| Hernando County | Suburban | $3.46 | $150,848 | $278,000 | $1,700 |
| Highlands County | Metro core | $3.36 | $146,187 | $186,000 | $1,350 |
| Citrus County | Metro core | $3.24 | $141,309 | $257,000 | $1,260 |
| Gilchrist County | Suburban | $3.23 | $140,917 | $214,000 | $1,560 |
| DeSoto County | Small town | $3.11 | $135,297 | $195,000 | $1,480 |
| Glades County | Small town | $3.02 | $131,595 | $136,000 | $1,240 |
| Marion County | Metro core | $2.96 | $128,981 | $248,000 | $1,400 |
| Okeechobee County | Small town | $2.73 | $119,049 | $210,000 | $1,550 |
| Hendry County | Small town | $2.73 | $118,875 | $239,000 | $1,360 |
| Taylor County | Rural | $2.67 | $116,262 | $144,000 | $1,010 |
| Columbia County | Small town | $2.40 | $104,370 | $214,000 | $1,360 |
| Madison County | Rural | $2.37 | $103,107 | $105,000 | $1,070 |
| Holmes County | Rural | $2.26 | $98,446 | $137,000 | $1,100 |
| Gadsden County | Suburban | $2.24 | $97,487 | $166,000 | $1,140 |
| Levy County | Suburban | $2.23 | $97,095 | $198,000 | $1,140 |
| Calhoun County | Rural | $2.14 | $93,393 | $152,000 | $1,160 |
| Hardee County | Rural | $2.08 | $90,735 | $177,000 | $1,260 |
| Liberty County | Rural | $1.92 | $83,679 | $125,000 | $1,090 |
| Suwannee County | Rural | $1.82 | $79,236 | $175,000 | $1,100 |
| Union County | Rural | $1.63 | $70,872 | $183,000 | $1,220 |
| Jackson County | Rural | $1.50 | $65,384 | $123,000 | $1,060 |
| Jefferson County | Suburban | $1.48 | $64,295 | $223,000 | $1,240 |
| Washington County | Suburban | $0.90 | $39,073 | $208,000 | $1,440 |
| Hamilton County | Rural | $0.84 | $36,547 | $84,800 | $990 |
| Lafayette County | Rural | $0.81 | $35,458 | $95,000 | $1,510 |
Questions people ask
How much is land worth in Florida?
Residential land in Florida is about $11.40 per square foot, or $496,584 an acre, as of October 2026. A quarter-acre lot (10,890 sq ft) is about $124,146. Smaller lots sell for more per square foot and large tracts for less.
Where is land most expensive in Florida?
The highest county medians for residential land are Monroe County ($55.80 per sq ft), Walton County ($39.20 per sq ft), Miami-Dade County ($31.10 per sq ft), Collier County ($26.90 per sq ft).
Where is land cheapest in Florida?
The lowest county medians are Lafayette County ($0.81 per sq ft), Hamilton County ($0.84 per sq ft), Washington County ($0.90 per sq ft), Jefferson County ($1.48 per sq ft); farmland and remote acreage are cheaper still.
What is the typical home value in Florida?
The typical (median) home in Florida is worth about $365,000, with entry-level homes around $264,000 and upper-end homes around $481,000, as of October 2026.
How much is rent in Florida?
A 2-bedroom rents for about $2,040 a month in Florida, a 1-bedroom about $1,740 and a 3-bedroom about $2,640 (gross rent including utilities, HUD Fair Market Rent basis).
How much is farmland per acre in Florida?
Farmland averages about $9,150 an acre in Florida (USDA, including buildings), well below residential land.
Is this an appraisal?
No. Indicative values for screening, budgeting and negotiation, not an appraisal. For lending, a tax appeal or legal use, hire a state-licensed or certified appraiser.