Land and home values in Yuma County, Arizona
Yuma County (metro core, Yuma, AZ) covers 5,514 square miles and 67 census tracts. Residential land is about $7.33 per sq ft at the county median, from $3.83 in its most rural tracts to $9.98 in its most valuable. The typical home is worth about $219,000 and a 2-bedroom rents for about $1,480 a month, as of October 12, 2026.
Open on the satellite mapAll of ArizonaCounty values
| Land: residential | $7.33 | per sq ft |
| Land: residential | $319,338 | per acre |
| Land: quarter-acre lot | $79,835 | 10,890 sq ft |
| Land: farmland | $9,650 | per acre |
| Home: typical (median) | $219,000 | value |
| Home: entry-level | $153,000 | lower quartile |
| Home: upper-end | $299,000 | upper quartile |
| Build new | $177 | per sq ft, no land |
| Rent: 1-bedroom | $1,120 | per month |
| Rent: 2-bedroom | $1,480 | per month |
| Rent: 3-bedroom | $2,020 | per month |
| Rent: 4-bedroom | $2,480 | per month |
| Gross yield, 2-bed | 8.1% | a year |
Price tiers
| Tier | Tracts | Land $/sq ft | Typical home | Rent 2-bed |
|---|---|---|---|---|
| Top tier | 6 | $9.09 | $365,000 | $1,930 |
| Upper | 15 | $7.92 | $273,000 | $1,780 |
| Mid | 20 | $7.33 | $218,000 | $1,440 |
| Entry | 19 | $5.50 | $143,000 | $1,220 |
| Rural | 7 | $8.59 | $187,000 | $1,650 |
Tiers rank neighborhoods by home value within each metro area; outside metro areas they follow how built-up the land is. They describe prices only.
Cities and towns
Highest-value places
| Place | Type | Land $/sq ft | Typical home |
|---|---|---|---|
| Martinez Lake | Community | $11.20 | $87,500 |
| Swede's Hill Trailer Park | Subdivision | $11.20 | $87,500 |
| Pruitt City | Subdivision | $11.20 | $87,500 |
| YPG Residential Area | Subdivision | $10.80 | $297,000 |
| RV Park | Subdivision | $10.80 | $297,000 |
| Las Barrancas By Elliott Homes | Neighborhood | $10.40 | $257,000 |
| Eldorado | Subdivision | $9.42 | $317,000 |
| Santa Clara | Subdivision | $9.19 | $326,000 |
Questions people ask
How much is land worth in Yuma County, AZ?
Residential land in Yuma County, AZ is about $7.33 per square foot, or $319,338 an acre, as of October 2026. A quarter-acre lot (10,890 sq ft) is about $79,835. Smaller lots sell for more per square foot and large tracts for less.
What is the typical home value in Yuma County, AZ?
The typical (median) home in Yuma County, AZ is worth about $219,000, with entry-level homes around $153,000 and upper-end homes around $299,000, as of October 2026.
How much is rent in Yuma County, AZ?
A 2-bedroom rents for about $1,480 a month in Yuma County, AZ, a 1-bedroom about $1,120 and a 3-bedroom about $2,020 (gross rent including utilities, HUD Fair Market Rent basis).
How much is farmland per acre in Yuma County, AZ?
Farmland averages about $9,650 an acre in Yuma County, AZ (USDA, including buildings), well below residential land.
Is this an appraisal?
No. Indicative values for screening, budgeting and negotiation, not an appraisal. For lending, a tax appeal or legal use, hire a state-licensed or certified appraiser.