Land and home values in Pima County, Arizona
Pima County (metro core, Tucson, AZ) covers 9,189 square miles and 270 census tracts. Residential land is about $9.13 per sq ft at the county median, from $4.06 in its most rural tracts to $18.60 in its most valuable. The typical home is worth about $316,000 and a 2-bedroom rents for about $1,490 a month, as of October 12, 2026.
Open on the satellite mapAll of ArizonaCounty values
| Land: residential | $9.13 | per sq ft |
| Land: residential | $397,659 | per acre |
| Land: quarter-acre lot | $99,415 | 10,890 sq ft |
| Land: farmland | $562 | per acre |
| Home: typical (median) | $316,000 | value |
| Home: entry-level | $240,000 | lower quartile |
| Home: upper-end | $402,000 | upper quartile |
| Build new | $177 | per sq ft, no land |
| Rent: 1-bedroom | $1,150 | per month |
| Rent: 2-bedroom | $1,490 | per month |
| Rent: 3-bedroom | $2,080 | per month |
| Rent: 4-bedroom | $2,390 | per month |
| Gross yield, 2-bed | 5.7% | a year |
Price tiers
| Tier | Tracts | Land $/sq ft | Typical home | Rent 2-bed |
|---|---|---|---|---|
| Top tier | 27 | $17.60 | $646,000 | $1,760 |
| Upper | 61 | $11.70 | $437,000 | $1,960 |
| Mid | 89 | $9.03 | $310,000 | $1,460 |
| Entry | 76 | $6.70 | $203,000 | $1,280 |
| Rural | 17 | $5.43 | $261,000 | $1,400 |
Tiers rank neighborhoods by home value within each metro area; outside metro areas they follow how built-up the land is. They describe prices only.
Cities and towns
Highest-value places
| Place | Type | Land $/sq ft | Typical home |
|---|---|---|---|
| Alta Vista | Subdivision | $25.90 | $870,000 |
| Alta Vista Estates | Subdivision | $25.90 | $869,000 |
| Alta Vista Village | Subdivision | $25.60 | $860,000 |
| Regal Manor Estates | Subdivision | $25.10 | $848,000 |
| Silverton | Subdivision | $24.70 | $837,000 |
| La Paloma Estates | Subdivision | $23.80 | $819,000 |
| Dunbar Spring | Neighborhood | $23.50 | $370,000 |
| Las Ventanas | Neighborhood | $23.50 | $783,000 |
Questions people ask
How much is land worth in Pima County, AZ?
Residential land in Pima County, AZ is about $9.13 per square foot, or $397,659 an acre, as of October 2026. A quarter-acre lot (10,890 sq ft) is about $99,415. Smaller lots sell for more per square foot and large tracts for less.
What is the typical home value in Pima County, AZ?
The typical (median) home in Pima County, AZ is worth about $316,000, with entry-level homes around $240,000 and upper-end homes around $402,000, as of October 2026.
How much is rent in Pima County, AZ?
A 2-bedroom rents for about $1,490 a month in Pima County, AZ, a 1-bedroom about $1,150 and a 3-bedroom about $2,080 (gross rent including utilities, HUD Fair Market Rent basis).
How much is farmland per acre in Pima County, AZ?
Farmland averages about $562 an acre in Pima County, AZ (USDA, including buildings), well below residential land.
Is this an appraisal?
No. Indicative values for screening, budgeting and negotiation, not an appraisal. For lending, a tax appeal or legal use, hire a state-licensed or certified appraiser.